

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:25 PM DATE: January 05 2010, time of next update: 11:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 44.0°F (6.7°C), Apparent temp 43.0°F |
| Maximum Temperature (since midnight) | 61.7°F at: 1:48 PM | Minimum Temperature (since midnight) | 39.2°F at: 6:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 44.0°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 8.0 mph at: 2:24 PM | Maximum 1 minute average (since midnight) | 5.6 mph at: 12:33 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 42.7°F (Wet Bulb :43.4°F ) |
| Humidity | 95 %, Humidex 43.3°F | Barometer corrected to msl | 30.187 in. (1022.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.04 in |




Sunset at: 5:04:15 PM Moonrise at: 10:11:30 PM 01/04/10 Moonset at: 10:28:54 AM 01/05/10 First Quarter 24 December 2009 Full moon 31 December 2009 Last Quarter7 January 2010 New moon 15 January 2010 Moon age: 19 days,22 hours,3 minutes,73% Hours of possible daylight today was 09:40
Use the RELOAD facility on your browser to retrieve the latest data.