

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:55 AM DATE: May 09 2008 ,Time of next update: 7:00 AM | |||
| Current Weather | Dry | Current Temperature | 43.4 °F (6.3 °C), Apparent temp 42.1 °F |
| Maximum Temperature (since midnight) | 48.1 °F at: 0:00 AM | Minimum Temperature (since midnight) | 42.2 °F at: 6:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360º) |
| Windchill Temperature | 43.4 °F | Maximum Gust (last hour) | 0.0 mph at: 5:27 AM |
| Maximum Gust (since midnight) | 4.0 mph at: 2:41 AM | Maximum 1 minute average (since midnight) | 2.9 mph at: 2:47 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.09 in. (2.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 40.4 °F (Wet Bulb :42.1 °F ) |
| Humidity | 89 %, Humidex 41.9 °F | Barometer corrected to msl | 29.932 in. (1013.6 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.01 in |












Sunset at: 8:05:43 PM Moonrise at: 9:55:41 AM 05/09/08 Moonset at: 12:20:04 AM 05/09/08 First Quarter 12 May 2008 Full moon 20 May 2008 Last Quarter28 May 2008 New moon 3 June 2008 Moon age: 4 days,8 hours,45 minutes,20% Hours of possible daylight today was 14:01:00
Use the RELOAD facility on your browser to retrieve the latest data.